Device Configuration Manager
Manage devices that appear in Step 2 (Device Selection)
Total Devices
45
Categories
6
Cell
19 devices| Code | Device Name | Max Quantity | Type | Actions |
|---|---|---|---|---|
| T14 | AGC Tunnel | 1 | Checkbox |
|
| T11 | Adj. Cell Motor Driven Motion | 10 | Quantity |
|
| T8 | Adjacent Cell | 10 | Quantity |
|
| U11 | AdjacentCell Robot | 10 | Quantity |
|
| T15 | Enabling Pendant Box | 10 | Quantity |
|
| T13 | Gate Switch with MPS-SCS Features | 10 | Quantity |
|
| T1 | Gatebox | 6 | Quantity |
|
| T9 | Intercell Safety Device | 10 | Quantity |
|
| T9A | Intercell with Oper. Deck | 1 | Checkbox |
|
| T17 | Laser Generator Safety Interface | 10 | Quantity |
|
| T3 | Maint.HMI | 15 | Quantity |
|
| T1A | Major/Minor Tooling Motion | 1 | Checkbox |
|
| T2 | Perimeter Guard | 20 | Quantity |
|
| U10 | Robot | 25 | Quantity |
|
| T6 | Safety IO IFXX (ExSBK) | 15 | Quantity |
|
| T7 | Safety IO IP20 (ECS & EC) | 15 | Quantity |
|
| T16 | Safety Interlock Bypass | 10 | Quantity |
|
| T4 | Safety Mat Junction Box | 10 | Quantity |
|
| T5 | Stand Alone Estop | 25 | Quantity |
|
Conveyor
1 devices| Code | Device Name | Max Quantity | Type | Actions |
|---|---|---|---|---|
| V1 | EOT | 10 | Quantity |
|
Paint
5 devices| Code | Device Name | Max Quantity | Type | Actions |
|---|---|---|---|---|
| V4 | Booth Door | 10 | Quantity |
|
| V2 | Booth Estop | 10 | Quantity |
|
| V9 | Minor /Major Motion | 1 | Checkbox |
|
| V3 | Remote Estop | 10 | Quantity |
|
| V8 | SCC | 1 | Quantity |
|
Press
5 devices| Code | Device Name | Max Quantity | Type | Actions |
|---|---|---|---|---|
| V7 | Automatic die Perimeter Guard | 10 | Quantity |
|
| V11 | Die Blocks | 10 | Quantity |
|
| V6 | Egress gate | 10 | Quantity |
|
| V5 | Motorized gate | 10 | Quantity |
|
| V10 | Turn Over | 1 | Checkbox |
|
Special
2 devices| Code | Device Name | Max Quantity | Type | Actions |
|---|---|---|---|---|
| F500 | F500 | 1 | Quantity |
|
| GPS | GPS | 1 | Quantity |
|
Station
13 devices| Code | Device Name | Max Quantity | Type | Actions |
|---|---|---|---|---|
| U19 | 1st group Contiguous Cells | 1 | Checkbox |
|
| U20 | 2nd group Contiguous Cells | 1 | Checkbox |
|
| U18 | Cascaded Lt.Curtain (at Cell Level & Station Level) | 1 | Checkbox |
|
| U9 | Conveyors with Pull Cord | 10 | Quantity |
|
| U16 | Cross Walk | 10 | Quantity |
|
| U3 | Non Robot/Non TTBL Major Motion Devices | 25 | Quantity |
|
| U5 | Oper. Guard Maint. Switch | 15 | Quantity |
|
| U1 | Oper. Station w/o TTBL | 15 | Quantity |
|
| U2 | Oper. Station with TTBL | 6 | Quantity |
|
| U8 | Retractable Safety Stop | 10 | Quantity |
|
| U4 | Station Disable Box | 15 | Quantity |
|
| U14 | Station With 2 Hand Control | 10 | Quantity |
|
| U17 | Station With AFT Interface | 10 | Quantity |
|